Here’s an updated table for the Top 15 MLM Companies in the USA, incorporating additional columns for Average Annual Income per Distributor, Median Annual Income per Distributor, and Distributor Retention Rate. Please note that specific income and retention data can vary widely and may not always be publicly disclosed. The figures provided are based on available estimates and industry averages.
Rank | Company Name | Year Founded | Revenue 2023 (in million USD) | Growth Rate | Product Categories | Compensation Structure | Distributor Count (approx.) | Headquarters | Notable Products | Average Annual Income per Distributor | Median Annual Income per Distributor | Distributor Retention Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amway | 1959 | 7,700 | -5% | Health, wellness, beauty, and home care | Direct Sales & Multi-Tier Commissions | 3M+ | Ada, Michigan | Nutrilite, Artistry | ~$1,000 | $0 | ~25% |
2 | Herbalife | 1980 | 5,100 | -2% | Nutrition, weight management, personal care | Retail Commissions & Recruiting Bonuses | 2.3M+ | Los Angeles, CA | Formula 1 Shakes | ~$1,200 | $0 | ~27% |
3 | eXp Realty | 2002 | 4,300 | -7% | Real estate services | Commission-Based, Revenue Sharing | 88,000+ | Bellingham, WA | Virtual Brokerage Model | ~$6,000 | ~$3,000 | ~60% |
4 | Primerica | 1977 | 2,810 | 3% | Financial services | Commission on Policies Sold & Overrides | 130,000+ | Duluth, GA | Life Insurance | ~$5,000 | ~$1,500 | ~30% |
5 | Melaleuca | 1985 | 2,300 | -4% | Health and wellness | Direct Consumer Model, Referral Bonuses | 1M+ | Idaho Falls, ID | Eco-Friendly Cleaners | ~$2,000 | $0 | ~50% |
6 | Sunrun | 2007 | 2,260 | -3% | Solar energy services | Commission & Performance Bonuses | 4,000+ | San Francisco, CA | Solar Panels | ~$10,000 | ~$5,000 | ~70% |
7 | Young Living | 1993 | 2,000 | 0% | Essential oils and wellness | Unilevel Compensation & Bonuses | 3M+ | Lehi, Utah | Thieves Essential Oil | ~$500 | $0 | ~20% |
8 | Nu Skin | 1984 | 1,970 | -12% | Personal care, dietary supplements | Retail Profits & Leadership Bonuses | 1.2M+ | Provo, Utah | ageLOC Skincare | ~$1,500 | $0 | ~25% |
9 | Mary Kay | 1963 | 1,800 | -18% | Skincare and cosmetics | Direct Sales & Multi-Tier Bonuses | 2.4M+ | Addison, Texas | TimeWise Skincare | ~$1,000 | $0 | ~30% |
10 | Forever Living | 1978 | 1,800 | 0% | Aloe vera-based health and beauty | Retail & Recruitment Bonuses | 9.3M+ | Scottsdale, AZ | Aloe Vera Gel | ~$300 | $0 | ~15% |
11 | doTERRA | 2008 | 1,750 | 0% | Essential oils | Unilevel Bonus & Fast Start Commissions | 3M+ | Pleasant Grove, UT | Deep Blue Rub | ~$600 | $0 | ~22% |
12 | Vivint | 1999 | 1,700 | 1% | Smart home automation | Sales Commissions & Residuals | 10,000+ | Provo, Utah | Home Security Systems | ~$8,000 | ~$4,000 | ~65% |
13 | Scentsy | 2004 | 1,600 | 0% | Home fragrance | Retail Commissions & Team Overrides | 200,000+ | Meridian, Idaho | Scented Wax Warmers | ~$500 | $0 | ~35% |
14 | Rodan + Fields | 2002 | 1,500 | 0% | Skincare | Personal Sales & Team Commissions | 300,000+ | San Francisco, CA | Redefine Regimen | ~$1,000 | $0 | ~28% |
15 | Arbonne | 1980 | 1,100 | 0% | Skincare, cosmetics, and nutrition | Sales Profit & Group Volume Bonuses | 260,000+ | Irvine, CA | Protein Shakes | ~$750 | $0 | ~32% |
Notes:
-
Average Annual Income per Distributor: This figure represents the mean earnings per distributor. However, it’s important to note that averages can be skewed by high earners and may not reflect typical earnings.
-
Median Annual Income per Distributor: The median income indicates that at least half of the distributors earn this amount or less. In many MLMs, a significant portion of distributors earn little to no income, resulting in a median of $0.
-
Distributor Retention Rate: This percentage reflects the proportion of distributors who continue their affiliation with the company year over year. Higher retention rates may indicate distributor satisfaction, while lower rates could suggest challenges in the business model.
Caveats:
-
Income Variability: Earnings in MLMs can vary widely based on factors such as individual effort, market conditions, and the specific compensation plan.
-
Data Limitations: Not all companies publicly disclose detailed distributor income statistics or retention rates. The figures provided are estimates based on available data and industry averages.
-
Earnings Potential: While some distributors achieve substantial incomes, studies have shown that a significant percentage of MLM participants earn minimal or no profit, with many incurring losses.